2010 Average Sales Price and Days on Market

Average Sales Price

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Yearly
County           
Barrow $146,000 $150,000 $130,000 $122,000 $139,000
Bartow $133,000 $131,000 $126,000 $116,000 $127,000
Carroll $85,000 $91,000 $82,000 $86,000 $86,000
Cherokee $198,000 $208,000 $209,000 $195,000 $203,000
Clayton $58,000 $58,000 $56,000 $52,000 $56,000
Cobb $211,000 $232,000 $224,000 $213,000 $221,000
Coweta $152,000 $186,000 $179,000 $186,000 $177,000
Dawson $244,000 $230,000 $231,000 $239,000 $235,000
DeKalb $173,000 $196,000 $194,000 $168,000 $184,000
Douglas $129,000 $129,000 $124,000 $119,000 $125,000
Fannin $224,000 $200,000 $186,000 $189,000 $196,000
Fayette $293,000 $242,000 $286,000 $246,000 $266,000
Floyd $110,000 $115,000 $85,000 $112,000 $106,000
Fulton $252,000 $296,000 $302,000 $295,000 $287,000
Forsyth $229,000 $278,000 $283,000 $258,000 $287,000
Gilmer $177,000 $165,000 $180,000 $228,000 $188,000
Gordon $113,000 $126,000 $133,000 $107,000 $119,000
Gwinnett $176,000 $184,000 $180,000 $160,000 $176,000
Habersham $226,000 $151,000 $106,000 $98,000 $129,000
Hall $174,000 $195,000 $190,000 $165,000 $182,000
Haralson $108,000 $97,000 $79,000 $84,000 $92,000
Henry $137,000 $135,000 $134,000 $131,000 $135,000
Jackson $173,000 $169,000 $182,000 $155,000 $169,000
Lumpkin $159,000 $163,000 $139,000 $151,000 $153,000
Morgan $120,000 $101,000 $104,000 $133,000 $112,000
Newton $114,000 $101,000 $119,000 $102,000 $109,000
Paulding $129,000 $129,000 $122,000 $123,000 $126,000
Pickens $184,000 $206,000 $201,000 $204,000 $200,000
Polk $74,000 $96,000 $90,000 $71,000 $85,000
Rockdale $160,000 $139,000 $167,000 $134,000 $149,000
Spalding $111,000 $141,000 $70,000 $84,000 $160,000
Walton $139,000 $150,000 $148,000 $134,000 $143,000
White $142,000 $123,000 $140,000 $126,000 $132,000


Days on Market 

  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Yearly
County           
Barrow 111 116 80 112 107
Bartow 110 100 85 85 96
Carroll 119 83 92 78 94
Cherokee 90 92 97 92 93
Clayton 76 69 59 67 68
Cobb 85 83 84 89 85
Coweta 63 89 111 110 94
Dawson 101 134 144 142 131
DeKalb 78 70 71 79 74
Douglas 92 94 95 93 94
Fannin 232 75 128 129 137
Fayette 102 106 88 109 101
Floyd 134 79 130 143 119
Fulton 94 90 82 94 90
Forsyth 100 90 91 93 90
Gilmer 141 124 139 139 135
Gordon 106 126 85 90 104
Gwinnett 92 84 88 86 87
Habersham 120 98 111 62 93
Hall 108 106 96 98 102
Haralson 56 99 84 75 79
Henry 83 92 80 79 84
Jackson 125 136 138 84 121
Lumpkin 133 144 89 92 116
Morgan 119 205 209 55 160
Newton 102 85 77 95 90
Paulding 90 88 80 85 86
Pickens 145 111 115 144 129
Polk 76 72 93 55 76
Rockdale 93 87 80 99 89
Spalding 57 106 47 40 65
Walton 103 97 81 103 96
White 103 103 127 70 103


Source: FMLS

These housing averages are brought to you as a sampling of home prices throughout Metro Atlanta.  For more detailed information, please contact us or your Harry Norman, Realtor® agent today!




to


Advanced Search
Interactive Map Search

Menu